Usage Statistics for globalresources.us

Summary Period: March 2012
Generated 01-Apr-2012 03:06 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 1794
Total Files 1621
Total Pages 819
Total Visits 417
Total KBytes 5159
Total Unique Sites 290
Total Unique URLs 19
Total Unique Referrers 27
Total Unique User Agents 136
. Avg Max
Hits per Hour 3 40
Hits per Day 85 142
Files per Day 77 129
Pages per Day 39 66
Visits per Day 19 34
KBytes per Day 246 418
Hits by Response Code
Code 200 - OK 1621
Code 304 - Not Modified 49
Code 404 - Not Found 124

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
11 71 3.96% 61 3.76% 22 2.69% 12 2.88% 15 5.17% 236 4.57%
12 42 2.34% 40 2.47% 22 2.69% 16 3.84% 17 5.86% 59 1.15%
13 98 5.46% 96 5.92% 61 7.45% 22 5.28% 25 8.62% 273 5.29%
14 142 7.92% 129 7.96% 66 8.06% 34 8.15% 38 13.10% 418 8.10%
15 123 6.86% 115 7.09% 62 7.57% 24 5.76% 25 8.62% 386 7.47%
16 125 6.97% 107 6.60% 46 5.62% 26 6.24% 30 10.34% 412 7.99%
17 81 4.52% 71 4.38% 21 2.56% 20 4.80% 22 7.59% 279 5.40%
18 82 4.57% 76 4.69% 32 3.91% 20 4.80% 20 6.90% 280 5.43%
19 58 3.23% 53 3.27% 29 3.54% 17 4.08% 18 6.21% 152 2.95%
20 120 6.69% 110 6.79% 52 6.35% 30 7.19% 28 9.66% 407 7.88%
21 48 2.68% 43 2.65% 15 1.83% 15 3.60% 15 5.17% 161 3.13%
22 88 4.91% 79 4.87% 33 4.03% 18 4.32% 21 7.24% 285 5.52%
23 82 4.57% 73 4.50% 33 4.03% 24 5.76% 25 8.62% 245 4.75%
24 69 3.85% 57 3.52% 30 3.66% 17 4.08% 19 6.55% 143 2.77%
25 63 3.51% 61 3.76% 42 5.13% 13 3.12% 16 5.52% 114 2.21%
26 97 5.41% 90 5.55% 50 6.11% 18 4.32% 20 6.90% 264 5.11%
27 71 3.96% 56 3.45% 29 3.54% 16 3.84% 18 6.21% 194 3.76%
28 123 6.86% 105 6.48% 57 6.96% 20 4.80% 22 7.59% 292 5.65%
29 98 5.46% 92 5.68% 50 6.11% 22 5.28% 23 7.93% 306 5.94%
30 65 3.62% 60 3.70% 35 4.27% 21 5.04% 22 7.59% 160 3.11%
31 48 2.68% 47 2.90% 32 3.91% 13 3.12% 15 5.17% 93 1.80%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 54 3.01% 2 51 3.15% 0 16 1.95% 8 175 3.39%
1 2 54 3.01% 2 48 2.96% 1 22 2.69% 9 188 3.65%
2 3 81 4.52% 3 79 4.87% 2 50 6.11% 8 170 3.29%
3 1 33 1.84% 1 30 1.85% 1 23 2.81% 2 47 0.92%
4 3 76 4.24% 3 70 4.32% 1 34 4.15% 12 249 4.84%
5 4 85 4.74% 3 77 4.75% 1 33 4.03% 12 256 4.95%
6 3 70 3.90% 2 51 3.15% 0 20 2.44% 9 179 3.47%
7 3 63 3.51% 2 56 3.45% 1 28 3.42% 8 173 3.36%
8 4 85 4.74% 3 71 4.38% 1 26 3.17% 16 332 6.44%
9 4 90 5.02% 3 75 4.63% 1 39 4.76% 12 262 5.08%
10 2 60 3.34% 2 58 3.58% 2 46 5.62% 4 88 1.71%
11 3 69 3.85% 3 65 4.01% 1 41 5.01% 8 164 3.17%
12 7 150 8.36% 6 138 8.51% 3 70 8.55% 21 437 8.47%
13 2 46 2.56% 2 42 2.59% 0 20 2.44% 6 125 2.42%
14 1 30 1.67% 1 27 1.67% 0 17 2.08% 4 94 1.82%
15 1 24 1.34% 1 24 1.48% 0 18 2.20% 2 42 0.81%
16 2 50 2.79% 1 40 2.47% 1 28 3.42% 5 109 2.11%
17 4 89 4.96% 3 75 4.63% 1 22 2.69% 15 325 6.30%
18 2 52 2.90% 2 44 2.71% 0 20 2.44% 8 177 3.44%
19 5 122 6.80% 5 113 6.97% 3 67 8.18% 15 316 6.12%
20 4 104 5.80% 4 96 5.92% 1 41 5.01% 14 300 5.81%
21 6 139 7.75% 6 132 8.14% 2 60 7.33% 21 449 8.69%
22 3 71 3.96% 3 69 4.26% 1 30 3.66% 11 225 4.35%
23 4 97 5.41% 4 90 5.55% 2 48 5.86% 13 277 5.38%

Top 10 of 19 Total URLs
# Hits KBytes URL
1 387 21.57% 645 12.51% /
2 219 12.21% 66 1.28% /robots.txt
3 139 7.75% 221 4.29% /Index.html
4 79 4.40% 180 3.49% /AboutUs.html
5 72 4.01% 137 2.65% /ContactUs.html
6 69 3.85% 134 2.59% /Service.html
7 68 3.79% 136 2.63% /Workshop.html
8 2 0.11% 3 0.06% /workshop.html
9 1 0.06% 1 0.03% /contactus.html
10 1 0.06% 2 0.03% /service.html

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 387 21.57% 645 12.51% /
2 139 7.75% 221 4.29% /Index.html
3 79 4.40% 180 3.49% /AboutUs.html
4 72 4.01% 137 2.65% /ContactUs.html
5 68 3.79% 136 2.63% /Workshop.html
6 69 3.85% 134 2.59% /Service.html
7 219 12.21% 66 1.28% /robots.txt
8 2 0.11% 3 0.06% /workshop.html
9 1 0.06% 2 0.03% /service.html
10 1 0.06% 1 0.03% /contactus.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 387 21.57% 287 68.99% /
2 139 7.75% 80 19.23% /Index.html
3 79 4.40% 20 4.81% /AboutUs.html
4 69 3.85% 11 2.64% /Service.html
5 68 3.79% 9 2.16% /Workshop.html
6 72 4.01% 7 1.68% /ContactUs.html
7 1 0.06% 1 0.24% /service.html
8 2 0.11% 1 0.24% /workshop.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 387 21.57% 263 63.37% /
2 139 7.75% 65 15.66% /Index.html
3 72 4.01% 23 5.54% /ContactUs.html
4 68 3.79% 23 5.54% /Workshop.html
5 79 4.40% 22 5.30% /AboutUs.html
6 69 3.85% 17 4.10% /Service.html
7 1 0.06% 1 0.24% /contactus.html
8 1 0.06% 1 0.24% /service.html

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 201 11.20% 201 12.40% 287 5.57% 10 2.40% sticker03.yandex.ru
2 84 4.68% 84 5.18% 80 1.55% 9 2.16% sticker00.yandex.ru
3 24 1.34% 24 1.48% 10 0.19% 0 0.00% 213.186.119.134.utel.net.ua
4 22 1.23% 22 1.36% 21 0.41% 11 2.64% spider-100-43-83-137.yandex.com
5 20 1.11% 20 1.23% 61 1.18% 4 0.96% 176.144.21.46.justquaconnect.com
6 20 1.11% 11 0.68% 51 0.99% 1 0.24% 203.87.152.6
7 20 1.11% 10 0.62% 53 1.02% 1 0.24% c-75-67-202-206.hsd1.ma.comcast.net
8 19 1.06% 14 0.86% 60 1.16% 1 0.24% calcium2.npsp.com
9 18 1.00% 12 0.74% 58 1.13% 1 0.24% 183.43.177.197
10 18 1.00% 16 0.99% 94 1.82% 1 0.24% 203.91.118.190
11 18 1.00% 16 0.99% 94 1.82% 2 0.48% mail.glblresources.com
12 18 1.00% 10 0.62% 51 0.99% 1 0.24% rollup.firstam-reis.com
13 17 0.95% 15 0.93% 57 1.11% 1 0.24% 64.244.27.198
14 16 0.89% 14 0.86% 56 1.08% 1 0.24% 108-198-77-117.lightspeed.bcvloh.sbcglobal.net
15 16 0.89% 14 0.86% 63 1.23% 1 0.24% c-68-62-3-163.hsd1.mi.comcast.net
16 16 0.89% 9 0.56% 48 0.93% 1 0.24% cpe-72-177-206-20.satx.res.rr.com
17 15 0.84% 13 0.80% 55 1.06% 1 0.24% 197-87-90-87.cpt.mweb.co.za
18 15 0.84% 13 0.80% 51 1.00% 1 0.24% c-98-208-210-165.hsd1.fl.comcast.net
19 14 0.78% 12 0.74% 54 1.04% 1 0.24% 194.29.98.144
20 14 0.78% 14 0.86% 36 0.70% 1 0.24% cw02.swebot-crawler.net
21 14 0.78% 12 0.74% 53 1.02% 1 0.24% pool-71-182-233-181.pitbpa.fios.verizon.net
22 13 0.72% 13 0.80% 6 0.11% 0 0.00% 124.115.6.16
23 13 0.72% 13 0.80% 53 1.02% 1 0.24% 183.15.163.222
24 13 0.72% 11 0.68% 51 1.00% 1 0.24% catv-bvi-pool3-14.kaplantel.net
25 13 0.72% 11 0.68% 51 0.99% 1 0.24% cpe-174-099-106-052.nc.res.rr.com
26 12 0.67% 10 0.62% 51 0.99% 1 0.24% 113.104.180.127
27 12 0.67% 10 0.62% 50 0.97% 1 0.24% 114.86.220.3
28 12 0.67% 8 0.49% 51 0.99% 1 0.24% 119.87.65.226
29 12 0.67% 10 0.62% 51 0.99% 1 0.24% 197.224.85.110.board.xm.fj.dynamic.163data.com.cn
30 12 0.67% 10 0.62% 50 0.97% 1 0.24% 58.61.147.220

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201 11.20% 201 12.40% 287 5.57% 10 2.40% sticker03.yandex.ru
2 18 1.00% 16 0.99% 94 1.82% 1 0.24% 203.91.118.190
3 18 1.00% 16 0.99% 94 1.82% 2 0.48% mail.glblresources.com
4 84 4.68% 84 5.18% 80 1.55% 9 2.16% sticker00.yandex.ru
5 16 0.89% 14 0.86% 63 1.23% 1 0.24% c-68-62-3-163.hsd1.mi.comcast.net
6 20 1.11% 20 1.23% 61 1.18% 4 0.96% 176.144.21.46.justquaconnect.com
7 19 1.06% 14 0.86% 60 1.16% 1 0.24% calcium2.npsp.com
8 18 1.00% 12 0.74% 58 1.13% 1 0.24% 183.43.177.197
9 17 0.95% 15 0.93% 57 1.11% 1 0.24% 64.244.27.198
10 16 0.89% 14 0.86% 56 1.08% 1 0.24% 108-198-77-117.lightspeed.bcvloh.sbcglobal.net

Top 19 of 27 Total Referrers
# Hits Referrer
1 25 1.39% http://www.baidu.com/s
2 16 0.89% http://www.bing.com/search
3 15 0.84% http://search.yahoo.com/search
4 7 0.39% http://globalusa.biz/AboutUs.html
5 7 0.39% http://www.globalusa.biz/
6 4 0.22% http://globalusa.biz/ContactUs.html
7 4 0.22% http://yandex.ru/yandsearch
8 3 0.17% http://us.nc.yhs.search.yahoo.com/if
9 3 0.17% http://www.google.com/url
10 2 0.11% http://be.bing.com/search
11 2 0.11% http://torrentland.biz
12 2 0.11% http://whois.domaintools.com/globalusa.biz
13 2 0.11% http://www.baidu.com/baidu
14 2 0.11% http://www.linkedin.com/profile/view
15 1 0.06% http://www.dogpile.com/search/web
16 1 0.06% http://www.google.com/search
17 1 0.06% http://www.linkedin.com/company/357386
18 1 0.06% http://www.searchmobileonline.com/search
19 1 0.06% http://www.website-unavailable.com/main

Top 11 of 11 Total Search Strings
# Hits Search String
1 8 38.10% global resource
2 4 19.05% global resources
3 1 4.76% global resoruces
4 1 4.76% global resources international
5 1 4.76% global respurces
6 1 4.76% globalresources
7 1 4.76% globalresources.us
8 1 4.76% globresourse.com
9 1 4.76% http://www.globalresources.us/
10 1 4.76% http://www.globalusa.biz/
11 1 4.76% www.globalresourses.com

Top 15 of 136 Total User Agents
# Hits User Agent
1 315 17.56% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
2 113 6.30% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
3 82 4.57% Sosospider+(+http://help.soso.com/webspider.htm)
4 60 3.34% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
5 53 2.95% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 46 2.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+360SE)
7 42 2.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
8 40 2.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 34 1.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 30 1.67% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
11 30 1.67% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
12 24 1.34% Mozilla/5.0+(compatible;+AhrefsBot/2.0;++http://ahrefs.com/robot/)
13 21 1.17% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.75+Safari/535.7+360EE
14 20 1.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 20 1.11% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+BRI/1;+InfoPath.3;+.NET4.0E;+Creative

Usage by Country for March 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 590 32.89% 531 32.76% 2098 40.66% Unresolved/Unknown
2 415 23.13% 357 22.02% 909 17.62% US Commercial
3 320 17.84% 276 17.03% 1193 23.11% Network
4 314 17.50% 312 19.25% 446 8.64% Russian Federation
5 47 2.62% 42 2.59% 237 4.59% China
6 24 1.34% 24 1.48% 10 0.19% Ukraine
7 15 0.84% 13 0.80% 55 1.06% South Africa
8 13 0.72% 12 0.74% 57 1.10% Non-Profit Organization
9 11 0.61% 10 0.62% 50 0.96% Old style Arpanet (arpa)
10 11 0.61% 11 0.68% 11 0.22% Czech Republic
11 11 0.61% 10 0.62% 47 0.91% United Kingdom
12 7 0.39% 7 0.43% 18 0.34% India
13 6 0.33% 6 0.37% 18 0.34% Netherlands
14 4 0.22% 4 0.25% 6 0.12% Germany
15 4 0.22% 4 0.25% 3 0.06% Seychelles
16 2 0.11% 2 0.12% 4 0.08% Sweden


Generated by Webalizer Version 2.01