Usage Statistics for globalresources.us

Summary Period: May 2012
Generated 01-Jun-2012 03:19 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 1730
Total Files 1541
Total Pages 792
Total Visits 507
Total KBytes 4462
Total Unique Sites 336
Total Unique URLs 16
Total Unique Referrers 35
Total Unique User Agents 134
. Avg Max
Hits per Hour 2 24
Hits per Day 55 119
Files per Day 49 108
Pages per Day 25 39
Visits per Day 16 25
KBytes per Day 144 389
Hits by Response Code
Code 200 - OK 1541
Code 304 - Not Modified 34
Code 404 - Not Found 155

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 65 3.76% 59 3.83% 26 3.28% 17 3.35% 19 5.65% 191 4.29%
2 119 6.88% 108 7.01% 39 4.92% 21 4.14% 23 6.85% 389 8.71%
3 27 1.56% 23 1.49% 19 2.40% 14 2.76% 17 5.06% 31 0.69%
4 81 4.68% 71 4.61% 29 3.66% 22 4.34% 22 6.55% 285 6.38%
5 53 3.06% 50 3.24% 28 3.54% 22 4.34% 27 8.04% 92 2.06%
6 78 4.51% 69 4.48% 32 4.04% 23 4.54% 24 7.14% 201 4.50%
7 45 2.60% 43 2.79% 20 2.53% 13 2.56% 17 5.06% 85 1.89%
8 65 3.76% 56 3.63% 25 3.16% 21 4.14% 22 6.55% 188 4.21%
9 37 2.14% 31 2.01% 18 2.27% 18 3.55% 22 6.55% 81 1.81%
10 86 4.97% 81 5.26% 36 4.55% 19 3.75% 20 5.95% 261 5.86%
11 68 3.93% 63 4.09% 33 4.17% 20 3.94% 23 6.85% 149 3.34%
12 11 0.64% 10 0.65% 3 0.38% 3 0.59% 3 0.89% 51 1.13%
13 27 1.56% 27 1.75% 21 2.65% 11 2.17% 14 4.17% 49 1.11%
14 63 3.64% 57 3.70% 29 3.66% 20 3.94% 20 5.95% 183 4.10%
15 39 2.25% 36 2.34% 26 3.28% 19 3.75% 19 5.65% 46 1.04%
16 97 5.61% 86 5.58% 35 4.42% 25 4.93% 22 6.55% 283 6.35%
17 48 2.77% 44 2.86% 23 2.90% 22 4.34% 23 6.85% 121 2.70%
18 46 2.66% 33 2.14% 25 3.16% 16 3.16% 18 5.36% 97 2.17%
19 55 3.18% 53 3.44% 26 3.28% 14 2.76% 19 5.65% 134 3.00%
20 78 4.51% 70 4.54% 31 3.91% 18 3.55% 20 5.95% 245 5.48%
21 58 3.35% 54 3.50% 29 3.66% 16 3.16% 20 5.95% 143 3.20%
22 68 3.93% 63 4.09% 38 4.80% 15 2.96% 17 5.06% 146 3.26%
23 43 2.49% 38 2.47% 23 2.90% 14 2.76% 14 4.17% 81 1.81%
24 33 1.91% 27 1.75% 16 2.02% 13 2.56% 15 4.46% 68 1.52%
25 46 2.66% 43 2.79% 24 3.03% 12 2.37% 14 4.17% 133 2.97%
26 31 1.79% 28 1.82% 14 1.77% 14 2.76% 13 3.87% 61 1.36%
27 67 3.87% 63 4.09% 35 4.42% 16 3.16% 19 5.65% 149 3.35%
28 19 1.10% 19 1.23% 14 1.77% 9 1.78% 12 3.57% 25 0.56%
29 47 2.72% 31 2.01% 23 2.90% 12 2.37% 14 4.17% 134 3.01%
30 33 1.91% 30 1.95% 14 1.77% 13 2.56% 15 4.46% 75 1.69%
31 97 5.61% 75 4.87% 38 4.80% 15 2.96% 17 5.06% 288 6.46%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 2.60% 1 44 2.86% 0 28 3.54% 3 96 2.14%
1 3 105 6.07% 2 83 5.39% 1 44 5.56% 9 289 6.49%
2 2 74 4.28% 2 67 4.35% 1 38 4.80% 5 146 3.28%
3 2 85 4.91% 2 80 5.19% 1 59 7.45% 4 139 3.12%
4 1 35 2.02% 1 34 2.21% 0 17 2.15% 2 66 1.47%
5 2 81 4.68% 2 66 4.28% 1 45 5.68% 7 206 4.62%
6 2 72 4.16% 1 58 3.76% 0 25 3.16% 6 193 4.33%
7 1 45 2.60% 1 40 2.60% 0 23 2.90% 4 128 2.87%
8 2 90 5.20% 2 78 5.06% 0 24 3.03% 10 323 7.24%
9 1 51 2.95% 1 40 2.60% 1 33 4.17% 3 91 2.03%
10 4 124 7.17% 3 109 7.07% 1 44 5.56% 13 408 9.14%
11 3 114 6.59% 3 106 6.88% 1 45 5.68% 10 305 6.83%
12 2 86 4.97% 2 76 4.93% 0 30 3.79% 9 293 6.56%
13 2 64 3.70% 1 58 3.76% 0 12 1.52% 8 247 5.53%
14 3 105 6.07% 2 87 5.65% 0 29 3.66% 11 329 7.36%
15 2 80 4.62% 2 73 4.74% 1 42 5.30% 6 176 3.94%
16 1 39 2.25% 1 36 2.34% 0 21 2.65% 1 39 0.86%
17 2 72 4.16% 2 65 4.22% 0 23 2.90% 7 216 4.83%
18 2 63 3.64% 1 57 3.70% 0 29 3.66% 5 145 3.26%
19 1 58 3.35% 1 56 3.63% 0 29 3.66% 5 145 3.26%
20 0 27 1.56% 0 26 1.69% 0 12 1.52% 2 69 1.55%
21 3 102 5.90% 3 98 6.36% 2 75 9.47% 5 150 3.37%
22 1 48 2.77% 1 45 2.92% 0 28 3.54% 3 100 2.23%
23 2 65 3.76% 1 59 3.83% 1 37 4.67% 5 165 3.69%

Top 7 of 16 Total URLs
# Hits KBytes URL
1 452 26.13% 649 14.54% /
2 276 15.95% 86 1.92% /robots.txt
3 93 5.38% 130 2.90% /Index.html
4 60 3.47% 127 2.84% /AboutUs.html
5 54 3.12% 91 2.04% /ContactUs.html
6 50 2.89% 87 1.94% /Workshop.html
7 49 2.83% 87 1.95% /Service.html

Top 7 of 16 Total URLs By KBytes
# Hits KBytes URL
1 452 26.13% 649 14.54% /
2 93 5.38% 130 2.90% /Index.html
3 60 3.47% 127 2.84% /AboutUs.html
4 54 3.12% 91 2.04% /ContactUs.html
5 49 2.83% 87 1.95% /Service.html
6 50 2.89% 87 1.94% /Workshop.html
7 276 15.95% 86 1.92% /robots.txt

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 452 26.13% 378 74.70% /
2 93 5.38% 71 14.03% /Index.html
3 60 3.47% 18 3.56% /AboutUs.html
4 50 2.89% 16 3.16% /Workshop.html
5 49 2.83% 12 2.37% /Service.html
6 54 3.12% 11 2.17% /ContactUs.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 452 26.13% 350 69.58% /
2 93 5.38% 59 11.73% /Index.html
3 50 2.89% 26 5.17% /Workshop.html
4 54 3.12% 24 4.77% /ContactUs.html
5 49 2.83% 23 4.57% /Service.html
6 60 3.47% 21 4.17% /AboutUs.html

Top 30 of 336 Total Sites
# Hits Files KBytes Visits Hostname
1 96 5.55% 96 6.23% 91 2.04% 8 1.58% sticker00.yandex.ru
2 49 2.83% 49 3.18% 54 1.21% 6 1.18% sticker01.yandex.ru
3 30 1.73% 30 1.95% 39 0.87% 4 0.79% c.aihit.com
4 29 1.68% 29 1.88% 6 0.13% 17 3.35% msnbot-207-46-13-115.search.msn.com
5 28 1.62% 28 1.82% 23 0.51% 14 2.76% spider-100-43-83-137.yandex.com
6 26 1.50% 26 1.69% 37 0.84% 13 2.56% host-16-31-2-96.midco.net
7 22 1.27% 15 0.97% 94 2.11% 1 0.20% 41.220.69.59.vgccl.net
8 22 1.27% 22 1.43% 20 0.44% 11 2.17% stest00.yandex.ru
9 21 1.21% 21 1.36% 54 1.21% 3 0.59% 176-9-139-112.crawler.sistrix.net
10 20 1.16% 20 1.30% 9 0.19% 0 0.00% 124.115.6.16
11 20 1.16% 18 1.17% 56 1.26% 1 0.20% 63-149-69-6.dia.static.qwest.net
12 19 1.10% 17 1.10% 56 1.25% 1 0.20% 99-127-49-6.lightspeed.austtx.sbcglobal.net
13 18 1.04% 16 1.04% 94 2.10% 2 0.39% 99-98-132-219.lightspeed.wlfrct.sbcglobal.net
14 18 1.04% 16 1.04% 54 1.22% 1 0.20% cpe-184-56-43-205.neo.res.rr.com
15 18 1.04% 16 1.04% 53 1.18% 1 0.20% m1static-151-98.sssnet.com
16 18 1.04% 16 1.04% 56 1.26% 1 0.20% mail.redcommerce.com
17 17 0.98% 15 0.97% 56 1.25% 1 0.20% adsl-76-232-64-53.dsl.renocs.sbcglobal.net
18 17 0.98% 15 0.97% 58 1.30% 5 0.99% hn.kd.ny.adsl
19 17 0.98% 15 0.97% 57 1.28% 1 0.20% rno-pppoe1b-076.gbis.net
20 16 0.92% 14 0.91% 58 1.29% 1 0.20% cblmdm72-241-21-248.buckeyecom.net
21 16 0.92% 11 0.71% 6 0.13% 9 1.78% crawl-66-249-73-9.googlebot.com
22 15 0.87% 13 0.84% 55 1.24% 1 0.20% ip68-100-129-38.dc.dc.cox.net
23 15 0.87% 13 0.84% 55 1.22% 1 0.20% rrcs-97-76-171-62.se.biz.rr.com
24 14 0.81% 12 0.78% 53 1.18% 1 0.20% 146.209.224.20
25 14 0.81% 11 0.71% 53 1.18% 1 0.20% 149.3.64.250
26 14 0.81% 12 0.78% 53 1.19% 1 0.20% bba92196.alshamil.net.ae
27 14 0.81% 13 0.84% 54 1.21% 1 0.20% mobile-166-183-051-031.mycingular.net
28 13 0.75% 11 0.71% 51 1.15% 1 0.20% cpe-65-24-125-72.columbus.res.rr.com
29 13 0.75% 13 0.84% 52 1.16% 1 0.20% d97ad78a.cm-3-3d.dynamic.ziggo.nl
30 13 0.75% 12 0.78% 11 0.24% 3 0.59% fulltextrobot-77-75-77-17.seznam.cz

Top 10 of 336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 1.27% 15 0.97% 94 2.11% 1 0.20% 41.220.69.59.vgccl.net
2 18 1.04% 16 1.04% 94 2.10% 2 0.39% 99-98-132-219.lightspeed.wlfrct.sbcglobal.net
3 96 5.55% 96 6.23% 91 2.04% 8 1.58% sticker00.yandex.ru
4 17 0.98% 15 0.97% 58 1.30% 5 0.99% hn.kd.ny.adsl
5 16 0.92% 14 0.91% 58 1.29% 1 0.20% cblmdm72-241-21-248.buckeyecom.net
6 17 0.98% 15 0.97% 57 1.28% 1 0.20% rno-pppoe1b-076.gbis.net
7 13 0.75% 11 0.71% 57 1.27% 1 0.20% ns41.pfizer.com
8 20 1.16% 18 1.17% 56 1.26% 1 0.20% 63-149-69-6.dia.static.qwest.net
9 18 1.04% 16 1.04% 56 1.26% 1 0.20% mail.redcommerce.com
10 19 1.10% 17 1.10% 56 1.25% 1 0.20% 99-127-49-6.lightspeed.austtx.sbcglobal.net

Top 19 of 35 Total Referrers
# Hits Referrer
1 24 1.39% http://www.forumseek.net
2 22 1.27% http://www.bing.com/search
3 14 0.81% http://search.yahoo.com/search
4 7 0.40% http://globalusa.biz/
5 3 0.17% http://start.funmoods.com/results.php
6 3 0.17% http://whois.domaintools.com/globalusa.biz
7 2 0.12% http://domains.checkparams.com/index.php
8 2 0.12% http://search.daum.net/
9 2 0.12% http://search.yahoo.com/mobile/s
10 2 0.12% http://yandex.ru/yandsearch
11 1 0.06% http://search.centurylink.com/index.php
12 1 0.06% http://search.yahoo.com/tablet/s
13 1 0.06% http://us.mc1607.mail.yahoo.com/mc/showMessage
14 1 0.06% http://www.baidu.com/baidu
15 1 0.06% http://www.baidu.com/s
16 1 0.06% http://www.google.com/url
17 1 0.06% http://www.google.com/webhp
18 1 0.06% http://www.linkedin.com/company/global-resources_2
19 1 0.06% http://www.sitedossier.com/site/www.globalusa.biz

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 53.33% global resources
2 3 20.00% global resource
3 2 13.33% global resources international
4 1 6.67% globalresources.gov
5 1 6.67% www.global resources.com

Top 15 of 134 Total User Agents
# Hits User Agent
1 195 11.27% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
2 121 6.99% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
3 116 6.71% Sosospider+(+http://help.soso.com/webspider.htm)
4 78 4.51% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 65 3.76% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 62 3.58% Mozilla/5.0+(compatible;+MJ12bot/v1.4.3;+http://www.majestic12.co.uk/bot.php?+)
7 57 3.29% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
8 38 2.20% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
9 34 1.97% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
10 33 1.91% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 32 1.85% Mozilla/5.0+(X11;+Linux+i686+on+x86_64;+rv:7.0.1)+Gecko/+/7.0.1
12 30 1.73% Mozilla/5.0+(compatible;+aiHitBot/1.1;++http://www.aihit.com/)
13 28 1.62% Mozilla/5.0+(compatible;+SISTRIX+Crawler;+http://crawler.sistrix.net/)
14 28 1.62% YahooCacheSystem
15 27 1.56% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.3;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+MDDR;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+MS-RTC+LM+8;+.N

Usage by Country for May 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 529 30.58% 451 29.27% 1001 22.43% US Commercial
2 467 26.99% 427 27.71% 1835 41.12% Network
3 395 22.83% 352 22.84% 950 21.29% Unresolved/Unknown
4 206 11.91% 190 12.33% 260 5.82% Russian Federation
5 27 1.56% 25 1.62% 61 1.37% Czech Republic
6 14 0.81% 12 0.78% 53 1.19% United Arab Emirates
7 13 0.75% 13 0.84% 52 1.16% Netherlands
8 13 0.75% 10 0.65% 52 1.17% Poland
9 11 0.64% 11 0.71% 13 0.28% Ukraine
10 10 0.58% 9 0.58% 47 1.05% Croatia (Hrvatska)
11 9 0.52% 8 0.52% 48 1.08% Brazil
12 9 0.52% 8 0.52% 47 1.05% Mexico
13 8 0.46% 8 0.52% 6 0.14% Seychelles
14 5 0.29% 5 0.32% 8 0.18% Germany
15 4 0.23% 4 0.26% 10 0.22% Non-Profit Organization
16 4 0.23% 4 0.26% 10 0.22% India
17 2 0.12% 1 0.06% 4 0.09% US Educational
18 2 0.12% 2 0.13% 3 0.07% Sweden
19 1 0.06% 1 0.06% 1 0.03% Old style Arpanet (arpa)
20 1 0.06% 0 0.00% 1 0.03% Italy


Generated by Webalizer Version 2.01